Quantos HAM somos hoje, no mundo?

IARU DIVULGOU O NUMERO DE RADIOAMADORES EXISTENTES EM 100 PAISES DO MUNDO


Created in Paris, France, the International Amateur Radio Union - IARU, has been the watchdog and spokesman for the world Amateur Radio community since 1925. The IARU Constitution, last amended in 1989, organizes the Union into three Regional Organizations that correspond to the three radio regions of the International Telecommunication Union (ITU). The IARU Constitution also provides for an IARU Member Society to serve as the Union’s International Secretariat.

1- JAPAN 1.296.059; 2- USA 679.864; 3- THAILAND 141.241; 4- RO KOREA 141.000; 5- GERMANY 79.666; 6– CHINESE TAIPEI 68.692; 7- SPAIN 58.700; 8- UK 58.426; 9- CANADA 44.024; 10- RUSSIA 38.000;

11- BRAZIL 32.053; 12- ITALY 30.000; 13- INDONESIA 27.815; 14- FRANCE 18.500; 15- UKRAINE 17.265; 16- ARGENTINA 16.889; 17– POLAND 16.000; 18- AUSTRALIA 15.328; 19- NETHERLANDS 14.529; 20- SWEDEN 10.817;

21- INDIA 10.679; 22– VENEZUELA 10.600; 23- DENMARK 10.060; 24- HUNGARY 9.000; 25- CZECH REP. 7.086; 26- MEXICO 7.059; 27- CHILE 7.054; 28- SLOVENIA 6.500; 29- COLOMBIA 6.500; 30- AUSTRIA 6.214;

31- SOUTH AFRICA 6.000; 32- FINLAND 5.900; 33- SWITZERLAND 5.500; 34- NEW ZEALAND 5.464; 35- NORWAY 5.302; 36- BELGIUM 5.295; 37- PARAGUAY 5.085; 38- BULGARIA 4.950; 39- PORTUGAL 4.200; 40- PHILIPPINES 4.000;

41- URUGUAY 3.980; 42– ROMANIA 3.500; 43- PERU 3.080; 44- GREECE 2.952; 45- DOMINICANA 2.354; 46- PANAMA 2.024; 47- ECUADOR 2.006; 48- CUBA 1.870; 49- BOSNIA 1.758; 50- IRELAND 1.658;

51- HONG KONG 1.508; 52- CROATIA 1.410; 53- BOLIVIA 1.385; 54- BELARUS 1.359; 55- ISRAEL 1.225; 56- TURKEY 1.200; 57- ESTONIA 1.000; 58- COSTA RICA 937; 59- SLOVAKIA 930; 60- LITHUANIA 810;

61- CHINA 800; 62- EL SALVADOR 703; 63- FYR MACEDONIA 620; 64- CYPRUS 578; 65- NICARAGUA 564; 66- LUXEMBOURG 525; 67- COTE D’IVOIRE 500; 68- MALTA 470; 69- TRINIDAD 445; 70- MOROCCO 391;

71- GUATEMALA 386; 72- MALAYSIA 381; 73- YUGOSLAVIA 354; 74- HONDURAS 298; 75- PAKISTAN 214; 76- LEBANON 205; 77- SRI LANKA 200; 78- MOLDOVA 192; 79- LATVIA 190; 80- TANZANIA 173;

81- FR. POLYNESIA 172; 82- GRENADA 168; 83- NIGERIA 158; 84- BARBADOS 150; 85- ICELAND 140; 86- JORDAN 133; 87- NEW CALEDONIA 130; 88- KUWAIT 126; 89- HAITI 100; 90- ZIMBABWE 96;

91- PNG 95; 92- SINGAPORE 95; 93- ANDORRA 94; 94- OMAN 94; 95- SURINAME 93; 96- MONTSERRAT 92; 97- FAROE IS. 90; 98– BERMUDA 90; 99- NAMIBIA 88; 100- JAMAICA 84.

Esta entrada foi publicada em amenidades, notícia e marcada com a tag , , . Adicione o link permanenteaos seus favoritos.

Os comentários estão encerrados.